Co-ord Size Guide
Flex-Waist Wide Trousers
Hips don’t lie. And neither do we!
Pick your size by hip measurement. The waist has 2 inches of adjustability
TROUSERS – ALL SIZES IN INCHES
| Size | Hip | Waist | Thigh |
|---|---|---|---|
| XS | 36 | 24-26 | 36 |
| S | 39 | 26-28 | 39 |
| M | 41 | 28-30 | 41 |
| L | 43 | 30-32 | 43 |
| XL | 46 | 32-34 | 46 |
| XXL | 48 | 34-36 | 48 |
Regular: Upto 5 Ft 7” | Tall: 5 Ft 8” - 5 Ft 11”
TOPS – ALL SIZES IN INCHES
| Size | Bust | Waist | Length |
|---|---|---|---|
| XS | 32-34 | 24-26 | 24 |
| S | 34-36 | 26-28 | 25 |
| M | 36-38 | 28-30 | 26 |
| L | 38-40 | 30-32 | 27 |
| XL | 40-42 | 32-34 | 28 |
| XXL | 42-44 | 34-36 | 29 |
If you fall above or below these heights, the pants may need to be altered (if you’re shorter) or you’ll have to style these as cropped pants (if taller).
Still unsure? Refer to our Sizing Guide section or Contact Us